Tópicos monitorados
35
Questões/semana (soma)
1400
≈ 2 min por questão
Pendentes + Críticos
35
Atacar primeiro
Rotação por tópico
| Tópico | Peso | % Acerto | Status | Volume/Sem |
|---|---|---|---|---|
Interpretação e compreensão de texto Português FGV | 5 | — 0/0 | Diagnóstico Pendente | 40 |
Coesão, coerência e reescritura Português FGV | 4 | — 0/0 | Diagnóstico Pendente | 40 |
Sintaxe: regência, concordância, crase Português FGV | 4 | — 0/0 | Diagnóstico Pendente | 40 |
Semântica, figuras e discurso direto/indireto Português FGV | 3 | — 0/0 | Diagnóstico Pendente | 40 |
Compreensão geral de texto técnico (main idea) Inglês FGV | 5 | — 0/0 | Diagnóstico Pendente | 40 |
Vocabulário em contexto e sinônimos Inglês FGV | 4 | — 0/0 | Diagnóstico Pendente | 40 |
Informação específica e inferência (detail/inference) Inglês FGV | 4 | — 0/0 | Diagnóstico Pendente | 40 |
Referência pronominal e conectivos Inglês FGV | 3 | — 0/0 | Diagnóstico Pendente | 40 |
Lógica proposicional e equivalências RLM FGV | 4 | — 0/0 | Diagnóstico Pendente | 40 |
Quantificadores e associação lógica RLM FGV | 3 | — 0/0 | Diagnóstico Pendente | 40 |
Sequências, contagem e probabilidade RLM FGV | 3 | — 0/0 | Diagnóstico Pendente | 40 |
Matemática financeira e porcentagem RLM FGV | 3 | — 0/0 | Diagnóstico Pendente | 40 |
LGPD — princípios, agentes e bases legais Legislação/LGPD | 5 | — 0/0 | Diagnóstico Pendente | 40 |
LGPD — ANPD, CNPD, sanções e incidentes Legislação/LGPD | 4 | — 0/0 | Diagnóstico Pendente | 40 |
Marco Civil da Internet (Lei 12.965/2014) Legislação/LGPD | 3 | — 0/0 | Diagnóstico Pendente | 40 |
LAI (Lei 12.527/2011) e Gov Digital Legislação/LGPD | 3 | — 0/0 | Diagnóstico Pendente | 40 |
Redes: TCP/IP, IPv4/IPv6, DNS, HTTP, roteamento TI Teórica/VMware/Hadoop | 5 | — 0/0 | Diagnóstico Pendente | 40 |
IEEE 802.1/802.3/802.11 e VLAN/Cabeamento TI Teórica/VMware/Hadoop | 3 | — 0/0 | Diagnóstico Pendente | 40 |
BD: modelagem, normalização e SQL ANSI TI Teórica/VMware/Hadoop | 5 | — 0/0 | Diagnóstico Pendente | 40 |
SGBDs: Oracle 19c, PostgreSQL, MySQL, SQLServer, MongoDB TI Teórica/VMware/Hadoop | 4 | — 0/0 | Diagnóstico Pendente | 40 |
Arq. SW: OO, SOLID, GRASP, UML, TDD/BDD, padrões TI Teórica/VMware/Hadoop | 4 | — 0/0 | Diagnóstico Pendente | 40 |
Integração: REST, API Gateway, JSON/XML, SOA/Microserviços TI Teórica/VMware/Hadoop | 4 | — 0/0 | Diagnóstico Pendente | 40 |
Cloud: IaaS/PaaS/SaaS, regiões, AZs, IaC TI Teórica/VMware/Hadoop | 4 | — 0/0 | Diagnóstico Pendente | 40 |
VMware vSphere/vCenter/NSX/vRealize/vCloud TI Teórica/VMware/Hadoop | 5 | — 0/0 | Diagnóstico Pendente | 40 |
SegInfo: IDS/IPS/SIEM, criptografia, NIST CSF 1.1 TI Teórica/VMware/Hadoop | 4 | — 0/0 | Diagnóstico Pendente | 40 |
Plataforma Básica: HW, SO, storage (NAS/SAN/Objeto), backup TI Teórica/VMware/Hadoop | 4 | — 0/0 | Diagnóstico Pendente | 40 |
Analytics/BI: SAS BODS/Viya, Qlikview, Hadoop HDP/CDP, HIVE/HBASE TI Teórica/VMware/Hadoop | 4 | — 0/0 | Diagnóstico Pendente | 40 |
Aplicações: Java EE, JBoss/Weblogic, Spring, JVM/GC, Apache/NGINX TI Teórica/VMware/Hadoop | 4 | — 0/0 | Diagnóstico Pendente | 40 |
Linux RedHat: LVM, systemd, troubleshooting, SSH/NFS/Samba TI Prática/SRE | 5 | — 0/0 | Diagnóstico Pendente | 40 |
Docker, Kubernetes, Rancher, Harbor, Clair TI Prática/SRE | 5 | — 0/0 | Diagnóstico Pendente | 40 |
Ansible, Puppet, Jenkins, GitLab CI, Rundeck TI Prática/SRE | 4 | — 0/0 | Diagnóstico Pendente | 40 |
Observabilidade: logs/métricas/traces, ELK, Prometheus, Grafana TI Prática/SRE | 4 | — 0/0 | Diagnóstico Pendente | 40 |
Cloud prática (AWS/Azure): IAM, rede, HA/DR, custos TI Prática/SRE | 4 | — 0/0 | Diagnóstico Pendente | 40 |
Shell/Bash, Python, PowerShell, Groovy — automação TI Prática/SRE | 3 | — 0/0 | Diagnóstico Pendente | 40 |
DevSecOps, SAST/DAST, hardening, LGPD operacional TI Prática/SRE | 4 | — 0/0 | Diagnóstico Pendente | 40 |
Regras de status
- • Diagnóstico Pendente: 0 tentativas
- • Em Evolução: 1–4 tentativas registradas
- • Crítico: < 40% (60 q/sem)
- • Ataque: 40–64% (40 q/sem)
- • Reforço: 65–74% (20 q/sem)
- • Manutenção: ≥ 75% (10 q/sem)